FSI invites suitably qualified and experienced candidates to apply for the following job openings at FSI's Swanley processing centre.
| 3D Land Geophysicist |
| Location: | Swanley, Kent, UK |
| Department: | Data Processing |
| Position: | 3D Land Processing Geophysicist |
| Job Description: | Processing of 3D onshore seismic survey data. Parameter testing and selection for optimal quality & cost-effectiveness. Presentation of results to clients. |
| Education: | Bachelor's degree or higher (Maths, Physics, Earth Science) |
| Experience: | 3D Land geophysical data processing |
| Desirable : | Familiarity with UNISEIS and/or Halliburton ProMAX ® software |
| Status: | Open to UK / EU citizens or current holders of valid UK work permit |
| Reference: | FSI-UK/3DL-01 |
|
|
| OBC/OBS Geophysicist |
| Location: | Swanley, Kent, UK |
| Department: | Data Processing |
| Position: | OBC / OBS Processing Geophysicist |
| Job Description: | Processing of OBC / OBS seismic survey data. Parameter testing and selection for optimal quality & cost-effectiveness. Presentation of results to clients. |
| Education: | Bachelor's degree or higher (Maths, Physics, Earth Science) |
| Experience: | OBC / OBS geophysical data processing |
| Desirable: | Familiarity with UNISEIS and/or Halliburton ProMAX ® software |
| Status: | Open to UK / EU citizens or current holders of valid UK work permit |
| Reference: | FSI-UK/OBC-01 |
|
|
| Depth Geophysicist |
| Location: | Swanley, Kent, UK |
| Department: | Data Processing |
| Position: | Depth Processing Geophysicist |
| Job Description: | Structural inversion of Land/Marine seismic survey data through interval velocity/depth model creation and updating, through to final depth imaging. Parameter testing and selection for optimal quality & cost-effectiveness for depth imaging. Presentation of results to clients. |
| Education: | Bachelor's degree or higher (Maths, Physics, Earth Science) |
| Experience: | Depth processing |
| Desirable: | Familiarity with Paradigm GeoDepth ® software |
| Status: | Open to UK / EU citizens or current holders of valid UK work permit |
| Reference: | FSI-UK/DEP-01 |
|
|
| Marketing Geophysicist |
| Location: | Swanley, Kent, UK |
| Department: | Marketing |
| Position: | Marketing Geophysicist |
| Job Description: | Marketing of FSI products and services Lead generation and qualification. |
| Education: | Bachelor's degree or higher (Maths, Physics, Earth Science) |
| Experience: | Marketing/Sales to upstream E&P companies |
| Desirable: | Familiarity with seismic data processing marketplace |
| Status: | Open to UK / EU citizens or current holders of valid UK work permit |
| Reference: | FSI-UK/MAR-01 |
|
|
All trademarks (™) and registered marks (®) and the rights of their owners freely acknowledged
You will be able to demonstrate appropriate experience and possess excellent communication and inter-personal skills. Successful candidates will be offered a competitive salary and benefits package.
To apply, please submit a copy of your current C.V. to:
recruit.uk@fugro-fsi.com
Principals only need apply.